BLADEX Swing Beam
Hydraulic Shears
BLADEX shears are built by experience to reach optiumum cutting results. Defined by high quality standards, selected electronic, electrical, hydraulic and pneumatic…
Unbeatable value with key features as standard
- Strong frame design to minimise deflection during cutting
- User-Friendly Touchscreen controller avoiding operator misuse.
- Automatic blade gap setting, cut length, backgauge stroke and counter
- Ball transfers on table for smooth handling of the sheets.
- Enlarged backgauge stroke to 1000 mm
- Side squaring arm with ruler lengths up to 1500mm
- Front support arms 1000 mm with slot and flip-stops
- Flip-up finger guard of 1000 mm at cutting area.
- Sheet slider at rear for easy falling of sheets
- Rubber pads underneath holddown pistons to avoid scratching of materials
- Led illumination at cutting area
- Swivelling pendant arm for the controller moving with the operator.
Key Advantages
Built to last, trusted for decades
Rigid frame construction and stable assembly ensure a long service life for our BLADE-X Series—reliability you can trust for decades.
Strong & User-Friendly
Wide working range without blade gap adjustments, ensuring effortless operation.
MORE QUALITY LESS SERVICE
Engineered with built-in quality, the system runs so reliably you’ll nearly forget about service or maintenance.
Pneumatic sheet support with 1 or 2 step selections with extended arms reaching to the blades
Hydraulic fingers hold down feature as standard.
Liftable protection frame
TECHNICAL DATA
| BTS Models | 2006 | 2010 | 2013 | 2506 | 2510 | 2513 | 3006 | 3010 | 3013 | 3016 | 4006 | 4013 |
| Capacity (length x cutting capacity ) | 2060 | 2060 | 2060 | 2560 | 2560 | 2560 | 3060 | 3060 | 3060 | 3060 | 4060 | 4060 |
| Cutting performance for material tensile strength 400 N/mm² | 6 | 10 | 13 | 6 | 10 | 13 | 6 | 10 | 13 | 16 | 6 | 13 |
| Cutting performance for material tensile strength 600 N/mm² | 4 | 6 | 8 | 4 | 6 | 8 | 4 | 6 | 8 | 10 | 4 | 8 |
| Rear stop speed | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Cutting angle (min/max) | 1,5° | 1,5° | 1,8° | 1,5° | 1,5° | 1,8° | 1,5° | 1,5° | 1,8° | 2° | 1,2° | 1,8° |
| Max. strokes for full cutting length (min/max) | 24 | 14 | 14 | 22 | 14 | 14 | 20 | 12 | 12 | 10 | 12 | 8 |
| Number of hold-down units | 12 | 12 | 12 | 15 | 14 | 14 | 17 | 16 | 16 | 16 | 21 | 21 |
| Oil tank capacity | 180 | 250 | 320 | 180 | 260 | 320 | 180 | 260 | 320 | 440 | 180 | 320 |
| Dimensions and weights | ||||||||||||
| Table length | 2320 | 2410 | 2540 | 2820 | 2910 | 3010 | 3320 | 3410 | 3510 | 3580 | 4330 | 4510 |
| Table depth | 485 | 590 | 590 | 485 | 590 | 590 | 485 | 590 | 590 | 605 | 485 | 590 |
| Table height | 800 | 900 | 900 | 900 | 800 | 900 | 900 | 900 | 900 | 900 | 850 | 900 |
| Machine body depth | 1535 | 1985 | 1985 | 1535 | 1985 | 1985 | 1535 | 1985 | 1985 | 220 | 1635 | 1985 |
| Length approx. | 2900 | 3030 | 3140 | 3530 | 3520 | 3640 | 3900 | 4030 | 4140 | 4220 | 4950 | 5140 |
| Width/depth approx.(with Back Fence and Front arms) | 3275 | 3300 | 3300 | 3275 | 3300 | 3300 | 3275 | 3300 | 3300 | 3480 | 3120 | 3300 |
| Height approx. | 1900 | 2130 | 2175 | 1900 | 2130 | 2175 | 1900 | 2130 | 2175 | 2220 | 1900 | 2325 |
| Weight approx. | 5100 | 7300 | 12000 | 5450 | 9300 | 13000 | 6550 | 10300 | 14200 | 16500 | 9510 | 17100 |
| Electric Data | ||||||||||||
| Drive motor output | 11 | 22 | 30 | 11 | 22 | 30 | 11 | 22 | 30 | 37 | 11 | 30 |
Pneumatic sheet support with 1 step with extended arms reaching to the blades
2 step acting pneumatic sheet support for smoother handling of the cut piece
Holddowns with safety housing and rubber pads
Flip-up finger guard
Front side collection box for small cuts